| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Solarsonc |
| Model Number : | YH-LFP-12.8-250 |
| Certification : | IEC62619, UN38.3 |
| Price : | USD40-500/set |
| Payment Terms : | T/T |
| Supply Ability : | 1000sets/day |
| Delivery Time : | 35days |
12.8V LifePO4 Battery 100Ah-250Ah
For DIY 12V 48V Energy Storage Battery Lithium ion Batteries
LiFePo4 battery 3.2V LiFePo4 280Ah
Lead-acid to Lithium Battery Energy Storage Battery LiFePO4 Battery
Cell 12V 100Ah
Rechargeable Lfp Battery 210Ah 80Ah Lithium Ion 12V Lifepo4 Use For
AGV
Specification
| 12V LIFEPO4 BATTERIES | |||||
| Model | 12V70AH | 12V100AH | 12V150AH | 12V200AH | 12V250AH |
| Rated capacity | 70AH | 100AH | 150AH | 200AH | 250AH |
| Rated Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
| Operation Voltage | 10V- 14.6V | 10V- 14.6V | 10V- 14.6V | 10V- 14.6V | 10V- 14.6V |
| Regular Charge | 35A | 50A | 75A | 100A | 100A |
| Current | |||||
| Lasting Discharging | 70A | 100A | 100A | 100A | 100A |
| Current | |||||
| Size | 260*167*212mm | 330*172*215mm | 483*170*240mm | 483*170*240mm | 522*240*218mm |
| Weight | 7kg | 10kg | 15kg | 20kg | 25kg |
| IP Level | IP67 | IP67 | IP67 | IP67 | IP67 |
| Charger | 0℃-60℃ | 0℃-60℃ | 0℃-60℃ | 0℃-60℃ | 0℃-60℃ |
| temperature | |||||
| Discharger | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ |
| Temperature | |||||
| Cycle Life | > 3000 | > 3000 | > 3000 | > 3000 | > 3000 |
| Internal Resistance | ≤30mΩ | ≤30mΩ | ≤30mΩ | ≤30mΩ | ≤30mΩ |

Main Application Fields
Telecom And Electricity: Post And Telecom, Power Station, Power
Transmission, Etc.
Underground Mine: Mine’S Lamp, Transport Vehicle, Ups Power Supply,
Lighting System, Etc.
Natural Energy System: Solar Energy, Wind Energy, Geothermal
Energy, Flood Energy System, Etc.
Band And School, Shopping Mall And Hospital: Ups Power Supply,
Precision Instrument,
Emergency Light, Etc.
Tourism And Entertainment: Electric Toy, Signal Light, Instrument,
Emergency Light, Etc.
Various Recycling.
|